This deck table is unique because it does more than ready-built outdoor furniture can. Besides being an attractive table, its slide-out bottom shelf keeps an insulated cooler box accessible, yet conveniently tucked out of the way. It is a source of shade for your cooler box, preserving the ice and protecting the box itself from the sun’s damaging rays. And since the project is made with solid cedar, it’s safe to leave outside year ’round with a little annual maintenance to the finish. It’s a handy surface for a wide range of deck-based pursuits, from potting plants to playing cards to serving snacks.
Download the full-size deck cooler table plans here!
Materials list:
| Part* | Size | Qty. |
| Legs | 7/8" x 4" x 24" | 4 |
| Leg cleats | 7/8" x 7/8" x 23 1/8" | 4 |
| Front cleats | 3/4" x 7/8" x 24" | 2 |
| Leg tops | 7/8" x 4" x 20" | 2 |
| Side tops | 7/8" x 2 1/8" x 20" | 2 |
| Side slats | 7/8" x 4" x 20" | 8 |
| Front rail | 7/8" x 3" x 24" | 1 |
| Back top | 7/8" x 3" x 26 3/4" | 1 |
| Back slats | 7/8" x 4" x 26 3/4" | 4 |
| Top slats | 7/8" x 5" x 37" | 5 |
| Top center cleat | 7/8" x 1" x 19 1/8" | 1 |
| Slide supports | 1 3/8" x 1 7/8" x 19 1/8" | 2 |
| Support caps | 1/2" x 1 3/4" x 19 1/8" | 2 |
| Decorative trim | 1/2" x 2 1/4" x 24" | 1 |
| For the Slide-out Shelf | ||
| Frame sides | 7/8" x 1" x 19" | 2 |
| Frame front and back | 7/8" x 1" x 21 1/4" | 2 |
| Shelf top slats | 7/8" x 4 3/8" x 19" | 5 |
| Shelf front | 7/8" x 5" x 23 3/4" | 1 |
| Drawer pull | 1 | |
| 18" full-extension slides | 2 |

0 Comment