This rolling cart is designed to get your printer off the desk, making available more room to work. Shelves provide extra storage for paper and printer supplies, while a handy pull-out tray can organize your household bills or other items cluttering your desk. A couple of sheets of plywood and some free time are all you need to build this quick and easy project for your home office.
Download the illustrated printer cart project plans here!
You will need:
| For the cabinet | Material | Size (T x W x L*) | Qty. |
|---|---|---|---|
| Sides | Baltic birch plywood | 1/2" x 18" x 23" | 2 |
| Back | Baltic birch plywood | 1/2" x 19 3/4" x 23" | 1 |
| Upper shelves | Baltic birch plywood | 1/2" x 19 3/4" x 17 3/4" | 2 |
| Bottom panel | Baltic birch plywood | 1/2" x 19 3/4" x 17 3/4" | 1 |
| Doors | Baltic birch plywood | 1/2" x 9 7/16" x 14 3/8" | 2 |
| Adjustable shelves | Baltic birch plywood | 1/2" x 16 7/8" x 18 1/2" | 2 |
| Shelf pilasters | L.V. #17K40.03 | 36" lengths | 2 |
| Cord grommets | L.V. #00U08.41 | 2" outside ring diameter | 2 |
| Piano hinges | Steel hinge | 1"-wide x 24"-long | 2 |
| Furniture casters | L.V. #00W09.01 | -- | 4 |
| For the drawer tray | Material | Size (T x W x L*) | Qty. |
| Long sides | Baltic birch plywood | 1/2" x 3 15/16" x 19 1/8" | 2 |
| Short sides | Baltic birch plywood | 1/2" x 3 15/16" x 17" | 2 |
| Bottom panel | Baltic birch plywood | 1/2" x 17" x 18 5/8" | 1 |
*Length indicates grain direction

0 Comment