I get a lot of satisfaction building practical projects that are strong enough to stand up to the rigours of everyday living. With this in mind, I designed and built a butcher block kitchen island that includes a 2"-thick laminated top with a matching knife storage block, a 29"-wide utensil drawer and a removable wine rack that holds four bottles of my favourite vintage. This island is built to last and portable. The entire unit roles quietly and easily on heavy-duty rubber casters.
I built the block using hard maple. It's the traditional choice for butcher blocks because of its tight grain and food-safe surface. Birch is a good substitute and may be easier to find in some areas of Canada.
Download the detailed butcher block kitchen island plans here!
| You will need: | |||
|---|---|---|---|
| For the top | Material | Size | Qty. |
| Top | maple | 2" x 20" x 34" | 1 |
| End caps | maple | 1 1/2" x 2" x 20" | 2 |
| Rod plugs | maple dowel | 1" dia. x 1" | 8 |
| Threaded top rods | plated steel | 3/8" dia. x 19" | 4 |
| Nuts | plated steel | 3/8" dia. | 8 |
| Flat washers | plated steel | 3/8" dia. | 8 |
| For the base | |||
| Legs | maple | 2" x 2" x 32" | 4 |
| End skirts | maple | 3/4" x 4" x 16" | 2 |
| Back skirt | maple | 3/4" x 4" x 31" | 1 |
| Knife block brace | maple | 3/4" x 1 1/2" x 16" | 1 |
| Crossbraces | maple | 1" x 2" x 18" | 4 |
| Shelf slats | maple | 1" x 1 1/2" x 36" | 7 |
| Drawer runner cleats | maple | 7/8" x 1 1/2" x 14" | 2 |
| Drawer runners | aluminum angle | 3/4" x 3/4" x 14" | 2 |
| Casters | heavy-duty, rubber-edged | 4 | |
| For the drawer | |||
| Drawer front | maple | 3/4" x 4" x 29" | 1 |
| Drawer sides | maple | 3/4" x 4" x 16 5/8" | 2 |
| Drawer back | maple | 3/4" x 3 1/2" x 28" | 1 |
| Drawer bottom | plywood | 1/4" x 16 1/4" x 28" | 1 |
| Stop block cleat | maple | 1/2" x 1" x 4" | 1 |
| Drawer pull | brass | Lee Valley 01A44.11 | 1 |
| For the knife block | |||
| Block strips | maple | 2" x 5" x 8" | 5 |
| Knockdown bolts | 50 mm Lee Valley 00N16.50 | 3 | |
| Threaded inserts | 20 mm Lee Valley 00N11.20 | 3 | |
| For the wine rack | |||
| Rack slats | maple | 3/4" x 1 1/2" x 36" | 2 |
| Rack front/back | maple | 3/4" x 3" x 19" | 2 |
| Rack sides | maple | 3/4" x 3" x 9" | 2 |
| Rack bottom slats | maple | 1" x 3/4" x 19" | 4 |

2 Comments
Interesting Article on Chopping Block constructing. I need to know what to do to maintain the surface of the block. I tthought it was vegatable oil too seal it but resident kitchen expert questions it. Other thought was linseed oil. Appreciate your answer. Cheers WRW
Mineral oil available at any drugstore for cheap is the best to use. It is made for internal consumption, therefore, it is food safe, and, it forms the basis for all the EXPENSIVE furniture oils.